Marty Rinehart Jr

  • ClassSS
  • Registration1125
  • HometownThomasville , PA
Points Sum Type Event code and location Date
40 40 HD 11-Rising Sun,MD 04/24/2022
30 70 HD 13-Reading,PA 05/29/2022
62 132 NA NH1-Epping,NH 06/05/2022
40 172 NA CO2-Columbus,OH 07/15/2022
30 202 HD 16-Atco,NJ 08/07/2022
30 202 NA II1-Indianapolis,IN 09/05/2022
62 264 NA RP1-Reading,PA 09/18/2022

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div