Karen Stoffer

  • ClassPSM
  • Registration777
  • HometownGardnerville , NV
Points Sum Type Event code and location Date
110 110 NA GF1-Gainesville,FL 03/13/2022
81 191 NA HT1-Houston,TX 04/24/2022
98 289 NA CN1-Charlotte,NC 05/01/2022
54 343 NA RV1-Richmond,VA 05/15/2022
31 374 NA BT1-Bristol,TN 06/19/2022
59 433 NA NO1-Norwalk,OH 06/26/2022
33 466 NA DC1-Denver,CO 07/17/2022
35 501 NA SC1-Sonoma,CA 07/24/2022
33 534 NA TK1-Topeka,KS 08/14/2022
141 675 NA II1-Indianapolis,IN 09/05/2022
1370 2045 NA CT1-Countdown,ADJ 09/06/2022
32 2077 NA RP1-Reading,PA 09/18/2022
32 2109 NA MI1-St. Louis,MO 10/02/2022
31 2140 NA DT1-Dallas,TX 10/16/2022
32 2172 NA LN2-Las Vegas,NV 10/30/2022
81 2253 NA PC2-Pomona,CA 11/13/2022

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div