Robert Pond

  • ClassSTK
  • Registration7410
  • HometownSedona , AZ
Points Sum Type Event code and location Date
62 62 NA PC1-Pomona,CA 02/20/2022
30 92 NA PA1-Phoenix,AZ 02/27/2022
30 92 HD 71-Phoenix,AZ 03/04/2022
61 153 HD 72-Phoenix,AZ 03/06/2022
50 203 NA LN1-Las Vegas,NV 04/03/2022
40 243 HD 73-Las Vegas,NV 04/08/2022
40 283 HD 74-Las Vegas,NV 04/10/2022
40 323 OD 35-Bowling Green,KY 08/28/2022
30 323 NA II1-Indianapolis,IN 09/05/2022
30 323 OD 56-Earlsville,IA 09/11/2022
30 323 HD 75-Bakersfield,CA 10/14/2022
40 363 HD 76-Bakersfield,CA 10/16/2022

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div