Lee Ream

  • ClassSC
  • Registration1958
  • HometownNarvon , PA
Points Sum Type Event code and location Date
73 73 HD 12-Rising Sun,MD 05/21/2022
105 178 HD 13-Reading,PA 05/29/2022
30 178 HD 14-West Lebanon,NY 06/12/2022
51 229 HD 15-Numidia,PA 07/10/2022
105 334 NA CO2-Columbus,OH 07/15/2022
30 334 HD 16-Atco,NJ 08/07/2022
30 364 NA II1-Indianapolis,IN 09/05/2022
30 394 NA RP1-Reading,PA 09/18/2022
30 394 NA CN2-Charlotte,NC 09/25/2022
61 455 OD 36-St. Louis,MO 10/07/2022
30 455 OD 37-St. Louis,MO 10/09/2022
30 455 NA LN2-Las Vegas,NV 10/30/2022
40 495 OD 77-Las Vegas,NV 11/06/2022

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div