Cody Stevenson

  • ClassSC
  • Registration7662
  • HometownSouth Jordan , UT
Points Sum Type Event code and location Date
50 50 HD 71-Las Vegas,NV 03/21/2021
30 80 NA LN1-Las Vegas,NV 04/18/2021
30 110 OD 51-Denver,CO 06/19/2021
30 140 OD 64-Acton,MT 08/27/2021
63 203 OD 65-Acton,MT 08/28/2021
30 233 OD 66-Boise,ID 09/19/2021
30 233 HD 75-Las Vegas,NV 10/10/2021
30 233 HD 74-Las Vegas,NV 10/08/2021
40 273 NA LN2-Las Vegas,NV 10/31/2021
30 273 HD 77-Las Vegas,NV 11/07/2021

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div