Andrew Withers

  • ClassSST
  • RegistrationM599
  • HometownPratt , KS
Points Sum Type Event code and location Date
30 0 OD 42-Tulsa,OK 06/06/2020
40 5880 HD 52-Topeka,KS 07/24/2020
40 11760 HD 53-Topeka,KS 07/26/2020
105 27195 HD 55-Great Bend,KS 09/27/2020
30 27225 HD 52-Topeka,KS 07/23/2021
30 27255 HD 53-Topeka,KS 07/25/2021

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div