Becker

  • ClassSG
  • Registration3146
  • HometownO'Fallon , MO
Points Sum Type Event code and location Date
30 30 NA CO2-Columbus,OH 07/16/2021
30 60 OD 52-Topeka,KS 07/23/2021
30 90 OD 53-Topeka,KS 07/25/2021
61 151 HD 33-Indianapolis,IN 08/08/2021
30 181 HD 34-Bowling Green,KY 08/29/2021
40 221 NA MI1-St. Louis,MO 09/26/2021
30 251 HD 35-St. Louis,MO 10/01/2021
30 251 HD 36-St. Louis,MO 10/03/2021

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div