Gary Emmons

  • ClassSTK
  • Registration4403
  • HometownFriendswood , TX
Points Sum Type Event code and location Date
30 30 OD 41-Belle Rose,LA 02/28/2021
50 80 OD 42-Houston,TX 04/11/2021
72 152 OD 43-Dallas,TX 05/14/2021
40 192 OD 44-Dallas,TX 05/16/2021
30 255 OD 45-Tulsa,OK 06/13/2021
63 255 NA HT1-Houston,TX 05/23/2021
51 306 NA TK1-Topeka,KS 08/15/2021
40 306 NA II1-Indianapolis,IN 09/05/2021
41 347 OD 46-Noble,OK 10/03/2021
51 398 NA DT1-Dallas,TX 10/10/2021
30 398 NA LN2-Las Vegas,NV 10/31/2021
30 398 OD 77-Las Vegas,NV 11/07/2021
40 398 NA PC2-Pomona,CA 11/14/2021

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div