Jerry Emmons

  • ClassSTK
  • Registration4402
  • HometownPasadena , TX
Points Sum Type Event code and location Date
30 0 OD 41-Belle Rose,LA 02/28/2021
105 105 OD 42-Houston,TX 04/11/2021
40 105 OD 43-Dallas,TX 05/14/2021
61 166 OD 44-Dallas,TX 05/16/2021
95 261 NA HT1-Houston,TX 05/23/2021
84 345 OD 45-Tulsa,OK 06/13/2021
30 345 NA TK1-Topeka,KS 08/15/2021
40 345 NA II1-Indianapolis,IN 09/05/2021
61 406 OD 56-Earlsville,IA 09/12/2021
95 501 OD 46-Noble,OK 10/03/2021
84 585 NA DT1-Dallas,TX 10/10/2021
40 585 NA LN2-Las Vegas,NV 10/31/2021
50 585 HD 77-Las Vegas,NV 11/07/2021
62 647 NA PC2-Pomona,CA 11/14/2021

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div