| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | NA | NH1-Epping,NH | 06/13/2021 |
| 40 | 70 | HD | 11-West Lebanon,NY | 06/20/2021 |
| 51 | 121 | NA | NO1-Norwalk,OH | 06/27/2021 |
| 83 | 204 | OD | 31-Norwalk,OH | 07/04/2021 |
| 40 | 244 | NA | CO2-Columbus,OH | 07/16/2021 |
| 30 | 274 | OD | 32-Columbus,OH | 07/18/2021 |
| 30 | 304 | HD | 12-Numidia,PA | 07/25/2021 |
| 30 | 334 | HD | 13-Epping,NH | 08/22/2021 |
| 30 | 334 | HD | 14-Reading,PA | 08/29/2021 |
| 30 | 334 | NA | RP1-Reading,PA | 09/12/2021 |
| 30 | 334 | HD | 15-Richmond,VA | 09/24/2021 |
| 30 | 334 | HD | 16-Richmond,VA | 09/26/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div