| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 95 | 95 | NA | GF1-Gainesville,FL | 03/14/2021 |
| 57 | 152 | NA | LN1-Las Vegas,NV | 04/18/2021 |
| 32 | 184 | NA | AG1-Atlanta,GA | 05/02/2021 |
| 31 | 215 | NA | CN1-Charlotte,NC | 05/16/2021 |
| 116 | 331 | NA | HT1-Houston,TX | 05/23/2021 |
| 92 | 423 | NA | NH1-Epping,NH | 06/13/2021 |
| 62 | 485 | NA | NO1-Norwalk,OH | 06/27/2021 |
| 32 | 517 | NA | DC1-Denver,CO | 07/18/2021 |
| 119 | 636 | NA | SC1-Sonoma,CA | 07/25/2021 |
| 61 | 697 | NA | PC1-Pomona,CA | 08/01/2021 |
| 51 | 748 | NA | TK1-Topeka,KS | 08/15/2021 |
| 34 | 782 | NA | BM1-Brainerd,MN | 08/22/2021 |
| 85 | 867 | NA | II1-Indianapolis,IN | 09/05/2021 |
| 1173 | 2040 | NA | CT1-Countdown,ADJ | 09/06/2021 |
| 81 | 2121 | NA | RP1-Reading,PA | 09/12/2021 |
| 40 | 2161 | NA | CN2-Charlotte,NC | 09/19/2021 |
| 33 | 2194 | NA | MI1-St. Louis,MO | 09/26/2021 |
| 67 | 2261 | NA | DT1-Dallas,TX | 10/10/2021 |
| 76 | 2337 | NA | BT1-Bristol,TN | 10/17/2021 |
| 75 | 2412 | NA | LN2-Las Vegas,NV | 10/31/2021 |
| 66 | 2478 | NA | PC2-Pomona,CA | 11/14/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div