Jamis Jurgens

  • ClassSTK
  • Registration5601
  • HometownWatertown , SD
Points Sum Type Event code and location Date
30 30 HD 52-Topeka,KS 07/23/2021
72 102 HD 53-Topeka,KS 07/25/2021
30 132 NA TK1-Topeka,KS 08/15/2021
50 182 HD 55-Brainerd,MN 08/19/2021
73 255 NA BM1-Brainerd,MN 08/22/2021
30 255 OD 64-Acton,MT 08/27/2021
40 295 OD 65-Acton,MT 08/28/2021
40 335 HD 56-Earlsville,IA 09/12/2021

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div