Justin Lamb

  • ClassSTK
  • Registration7474
  • HometownHenderson , NV
Points Sum Type Event code and location Date
105 105 HD 71-Las Vegas,NV 03/21/2021
40 105 NA LN1-Las Vegas,NV 04/18/2021
30 135 OD 62-Woodburn,OR 07/09/2021
30 165 OD 63-Woodburn,OR 07/11/2021
84 249 NA SC1-Sonoma,CA 07/25/2021
62 311 NA PC1-Pomona,CA 08/01/2021
51 311 NA TK1-Topeka,KS 08/15/2021
61 311 NA II1-Indianapolis,IN 09/05/2021
40 351 HD 74-Las Vegas,NV 10/08/2021
83 434 HD 75-Las Vegas,NV 10/10/2021
105 539 NA LN2-Las Vegas,NV 10/31/2021
30 539 HD 77-Las Vegas,NV 11/07/2021
40 539 NA PC2-Pomona,CA 11/14/2021

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div