Chris Stephenson

  • ClassSTK
  • Registration3222
  • HometownBaileyton , AL
Points Sum Type Event code and location Date
30 30 NA AG1-Atlanta,GA 05/02/2021
30 60 NA CN1-Charlotte,NC 05/16/2021
30 90 OD 24-Atlanta,GA 05/22/2021
61 151 NA CO2-Columbus,OH 07/16/2021
30 181 HD 32-Columbus,OH 07/18/2021
30 211 HD 33-Indianapolis,IN 08/08/2021
30 211 NA II1-Indianapolis,IN 09/05/2021
30 211 NA BT1-Bristol,TN 10/17/2021

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div