| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 51 | 51 | NA | NH1-Epping,NH | 06/13/2021 |
| 30 | 81 | HD | 11-West Lebanon,NY | 06/20/2021 |
| 40 | 121 | HD | 13-Epping,NH | 08/22/2021 |
| 30 | 151 | HD | 14-Reading,PA | 08/29/2021 |
| 30 | 181 | NA | RP1-Reading,PA | 09/12/2021 |
| 72 | 253 | HD | 15-Richmond,VA | 09/24/2021 |
| 40 | 293 | HD | 16-Richmond,VA | 09/26/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div