Joseph Santangelo II

  • ClassSTK
  • Registration1778
  • HometownMarlborough , CT
Points Sum Type Event code and location Date
73 73 NA NH1-Epping,NH 06/13/2021
40 73 OD 11-West Lebanon,NY 06/20/2021
105 178 NA NO1-Norwalk,OH 06/27/2021
50 228 OD 31-Norwalk,OH 07/04/2021
105 333 OD 12-Numidia,PA 07/25/2021
50 383 OD 55-Brainerd,MN 08/19/2021
62 383 NA BM1-Brainerd,MN 08/22/2021
73 456 OD 14-Reading,PA 08/29/2021
105 561 NA RP1-Reading,PA 09/12/2021
40 561 NA CN2-Charlotte,NC 09/19/2021
50 561 OD 15-Richmond,VA 09/24/2021
72 633 OD 16-Richmond,VA 09/26/2021
40 633 HD 77-Las Vegas,NV 11/07/2021
30 633 NA PC2-Pomona,CA 11/14/2021

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div