Paula Cotten

  • ClassSTK
  • Registration7688
  • HometownCave Creek , AZ
Points Sum Type Event code and location Date
30 30 OD 22-Gainesville,FL 03/07/2021
30 60 NA GF1-Gainesville,FL 03/14/2021
50 110 OD 43-Dallas,TX 05/14/2021
30 110 OD 44-Dallas,TX 05/16/2021
30 140 NA HT1-Houston,TX 05/23/2021
51 191 OD 45-Tulsa,OK 06/13/2021
30 221 NA DC1-Denver,CO 07/18/2021
30 221 NA SC1-Sonoma,CA 07/25/2021
30 221 NA PC1-Pomona,CA 08/01/2021
30 221 NA TK1-Topeka,KS 08/15/2021
50 271 OD 55-Brainerd,MN 08/19/2021
40 271 NA BM1-Brainerd,MN 08/22/2021
30 271 OD 34-Bowling Green,KY 08/29/2021
30 271 NA II1-Indianapolis,IN 09/05/2021
40 271 NA MI1-St. Louis,MO 09/26/2021
40 311 OD 35-St. Louis,MO 10/01/2021
10 311 OD 36-St. Louis,MO 10/03/2021
51 311 NA DT1-Dallas,TX 10/10/2021
30 311 NA PC2-Pomona,CA 11/14/2021

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div