John Richardson

  • ClassTD
  • Registration7796
  • HometownSanta Clarita , CA
Points Sum Type Event code and location Date
30 30 OD 71-Las Vegas,NV 03/21/2021
41 71 NA LN1-Las Vegas,NV 04/18/2021
95 166 NA SC1-Sonoma,CA 07/25/2021
41 166 NA PC1-Pomona,CA 08/01/2021
41 249 OD 72-Phoenix,AZ 09/10/2021
42 249 OD 73-Phoenix,AZ 09/10/2021
30 279 OD 75-Las Vegas,NV 10/10/2021
30 279 OD 74-Las Vegas,NV 10/08/2021
51 330 OD 77-Las Vegas,NV 11/07/2021
63 393 NA PC2-Pomona,CA 11/14/2021

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div