| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 85 | 0 | OD | TA33-Denver,CO | 06/21/2020 |
| 85 | 12495 | HD | TA41-Sonoma,CA | 07/19/2020 |
| 85 | 12495 | OD | TA34-Topeka,KS | 07/24/2020 |
| 43 | 18816 | HD | TA43-Acton,MT | 08/30/2020 |
| 32 | 18816 | OD | TA11-Gainesville,FL | 03/07/2021 |
| 64 | 18880 | HD | TA41-Las Vegas,NV | 03/21/2021 |
| 85 | 18880 | OD | TA33-Denver,CO | 06/19/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div