Doug Gordon

  • ClassTAFC
  • Registration7524
  • HometownPaso Robles , CA
Points Sum Type Event code and location Date
32 0 OD TA11-Gainesville,FL 03/07/2021
53 53 NA GF1-Gainesville,FL 03/14/2021
64 117 HD TA41-Las Vegas,NV 03/21/2021
85 202 NA LN1-Las Vegas,NV 04/18/2021
64 266 NA CN1-Charlotte,NC 05/16/2021
85 351 NA HT1-Houston,TX 05/23/2021
85 436 OD TA33-Denver,CO 06/19/2021
64 436 HD TA43-Woodburn,OR 07/11/2021
42 436 NA PC1-Pomona,CA 08/01/2021
53 436 NA TK1-Topeka,KS 08/15/2021
85 521 NA II1-Indianapolis,IN 09/05/2021
85 606 NA RP1-Reading,PA 09/12/2021
85 691 OD TA25-St. Louis,MO 10/01/2021
85 776 NA DT1-Dallas,TX 10/10/2021
31 776 NA LN2-Las Vegas,NV 10/31/2021
64 776 OD TA47-Las Vegas,NV 11/07/2021
64 776 NA PC2-Pomona,CA 11/14/2021

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div