Joey Cambria

  • ClassSC
  • Registration143C
  • HometownShillington , PA
Points Sum Type Event code and location Date
30 30 OD 22-Gainesville,FL 03/07/2021
51 81 NA GF1-Gainesville,FL 03/14/2021
40 81 NA CN1-Charlotte,NC 05/16/2021
94 175 HD 11-West Lebanon,NY 06/20/2021
72 247 NA NO1-Norwalk,OH 06/27/2021
30 247 NA CO2-Columbus,OH 07/16/2021
30 277 OD 32-Columbus,OH 07/18/2021
30 277 HD 12-Numidia,PA 07/25/2021
50 327 HD 14-Reading,PA 08/29/2021
50 377 NA II1-Indianapolis,IN 09/05/2021
30 377 NA RP1-Reading,PA 09/12/2021
30 377 HD 15-Richmond,VA 09/24/2021
72 449 HD 16-Richmond,VA 09/26/2021
30 449 HD 17-Rising Sun,MD 10/10/2021

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div