| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | HD | 71-Las Vegas,NV | 03/21/2021 |
| 50 | 80 | NA | LN1-Las Vegas,NV | 04/18/2021 |
| 30 | 110 | OD | 51-Denver,CO | 06/19/2021 |
| 30 | 110 | NA | DC1-Denver,CO | 07/18/2021 |
| 51 | 161 | NA | PC1-Pomona,CA | 08/01/2021 |
| 30 | 231 | HD | 72-Phoenix,AZ | 09/10/2021 |
| 40 | 231 | HD | 73-Phoenix,AZ | 09/10/2021 |
| 30 | 231 | HD | 75-Las Vegas,NV | 10/10/2021 |
| 30 | 231 | HD | 74-Las Vegas,NV | 10/08/2021 |
| 40 | 271 | HD | 76-Tucson,AZ | 10/16/2021 |
| 51 | 322 | NA | PC2-Pomona,CA | 11/14/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div