| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | NA | CN1-Charlotte,NC | 05/16/2021 |
| 51 | 81 | NA | NH1-Epping,NH | 06/13/2021 |
| 40 | 121 | HD | 11-West Lebanon,NY | 06/20/2021 |
| 30 | 121 | NA | CO2-Columbus,OH | 07/16/2021 |
| 10 | 131 | OD | 32-Columbus,OH | 07/18/2021 |
| 105 | 236 | HD | 13-Epping,NH | 08/22/2021 |
| 40 | 276 | NA | RP1-Reading,PA | 09/12/2021 |
| 30 | 276 | NA | CN2-Charlotte,NC | 09/19/2021 |
| 30 | 276 | NA | BT1-Bristol,TN | 10/17/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div