| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | NA | CO2-Columbus,OH | 07/16/2021 |
| 40 | 70 | OD | 32-Columbus,OH | 07/18/2021 |
| 84 | 154 | HD | 52-Topeka,KS | 07/23/2021 |
| 40 | 194 | HD | 53-Topeka,KS | 07/25/2021 |
| 30 | 224 | HD | 55-Brainerd,MN | 08/19/2021 |
| 51 | 275 | NA | BM1-Brainerd,MN | 08/22/2021 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div