| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 95 | 95 | OD | 23-Gainesville,FL | 03/08/2020 |
| 41 | 136 | NA | GF1-Gainesville,FL | 03/15/2020 |
| 85 | 221 | NA | AG1-Atlanta,GA | 05/17/2020 |
| 74 | 295 | OD | 24-Atlanta,GA | 06/07/2020 |
| 30 | 325 | HD | 43-Houston,TX | 06/20/2020 |
| 30 | 355 | OD | 53-Topeka,KS | 07/26/2020 |
| 30 | 355 | OD | 52-Topeka,KS | 07/24/2020 |
| 30 | 355 | NA | II1-Indianapolis,IN | 09/06/2020 |
| 52 | 407 | HD | 45-Dallas,TX | 09/18/2020 |
| 30 | 407 | HD | 46-Dallas,TX | 09/20/2020 |
| 41 | 448 | NA | MI1-St. Louis,MO | 10/04/2020 |
| 41 | 448 | NA | DT1-Dallas,TX | 10/18/2020 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div