| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 10 | 43 | OD | TA11-Gainesville,FL | 03/08/2020 |
| 43 | 43 | HD | TA31-Belle Rose,LA | 03/01/2020 |
| 32 | 75 | HD | TA33-Denver,CO | 06/21/2020 |
| 32 | 107 | HD | TA34-Topeka,KS | 07/26/2020 |
| 32 | 139 | OD | TA43-Acton,MT | 08/30/2020 |
| 64 | 139 | HD | TA35-Earlville,IA | 09/13/2020 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div