| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | HD | 51-Denver,CO | 06/20/2020 |
| 51 | 91 | OD | 63-Acton,MT | 08/28/2020 |
| 30 | 121 | OD | 64-Acton,MT | 08/30/2020 |
| 30 | 151 | HD | 55-Great Bend,KS | 09/27/2020 |
| 50 | 201 | OD | 76-Las Vegas,NV | 10/23/2020 |
| 10 | 211 | NA | BL2-Las Vegas,NV | 10/25/2020 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div