Mike Town

  • ClassSS
  • Registration5002
  • HometownPaola , KS
Points Sum Type Event code and location Date
40 40 OD 42-Tulsa,OK 06/06/2020
30 70 HD 52-Topeka,KS 07/24/2020
40 110 HD 53-Topeka,KS 07/26/2020
30 140 NA II1-Indianapolis,IN 09/06/2020
30 170 HD 54-Earlville,IA 09/13/2020
41 211 HD 55-Great Bend,KS 09/27/2020
30 241 NA MI1-St. Louis,MO 10/04/2020

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div