| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 64 | 7104 | HD | TA42-Mission,BC | 06/23/2019 |
| 42 | 11766 | HD | TA43-Woodburn,OR | 07/14/2019 |
| 43 | 16539 | HD | TA44-Sonoma,CA | 07/21/2019 |
| 32 | 20091 | HD | TA45-Seattle,WA | 08/18/2019 |
| 43 | 24864 | HD | TA46-Woodburn,OR | 09/15/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div