John Richardson

  • ClassTD
  • Registration7796
  • HometownSanta Clarita , CA
Points Sum Type Event code and location Date
52 52 NA PC1-Pomona,CA 02/09/2020
41 93 NA PA1-Phoenix,AZ 02/23/2020
62 155 HD 72-Sonoma,CA 07/17/2020
51 206 HD 73-Sonoma,CA 07/19/2020
30 236 OD 62-Boise,ID 08/16/2020
30 266 HD 74-Phoenix,AZ 10/09/2020
30 317 HD 75-Phoenix,AZ 10/23/2020
51 317 HD 76-Las Vegas,NV 10/23/2020
30 347 NA LN2-Las Vegas,NV 11/01/2020
30 347 NA BL2-Las Vegas,NV 10/25/2020
30 347 HD 77-Las Vegas,NV 11/08/2020

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div