Doug Gordon

  • ClassTAFC
  • Registration7524
  • HometownPaso Robles , CA
Points Sum Type Event code and location Date
59 59 NA PC1-Pomona,CA 02/09/2020
85 144 OD TA11-Gainesville,FL 03/08/2020
43 144 OD TA32-Dallas,TX 05/23/2020
85 229 OD TA33-Denver,CO 06/21/2020
85 229 HD TA41-Sonoma,CA 07/19/2020
85 229 OD TA34-Topeka,KS 07/24/2020
43 229 OD TA43-Acton,MT 08/30/2020
85 314 NA II1-Indianapolis,IN 09/06/2020
64 378 NA GF1-Gainesville,FL 09/27/2020
85 463 NA DT1-Dallas,TX 10/18/2020
31 463 NA HT1-Houston,TX 10/25/2020
53 516 NA LN2-Las Vegas,NV 11/01/2020

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div