Todd Frantz

  • ClassSS
  • Registration3332
  • HometownLouisville , KY
Points Sum Type Event code and location Date
30 30 HD 31-Columbus,OH 07/17/2020
94 124 NA CO2-Columbus,OH 07/19/2020
62 186 HD 32-Indianapolis,IN 08/09/2020
105 291 HD 33-Bowling Green,KY 08/30/2020
30 321 NA II1-Indianapolis,IN 09/06/2020
40 361 HD 34-St. Louis,MO 09/25/2020
40 401 HD 35-St. Louis,MO 09/27/2020
30 431 NA MI1-St. Louis,MO 10/04/2020

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div