Marion Stephenson

  • ClassSS
  • Registration332
  • HometownWilliamsport , IN
Points Sum Type Event code and location Date
73 73 HD 21-Orlando,FL 02/02/2020
51 124 HD 22-Cecil,GA 02/23/2020
30 154 HD 23-Gainesville,FL 03/08/2020
62 216 NA GF1-Gainesville,FL 03/15/2020
41 257 NA AG1-Atlanta,GA 05/17/2020
40 297 OD 31-Columbus,OH 07/17/2020
40 297 NA CO2-Columbus,OH 07/19/2020
30 297 OD 52-Topeka,KS 07/24/2020
62 359 OD 53-Topeka,KS 07/26/2020
30 359 OD 32-Indianapolis,IN 08/09/2020
30 359 NA II1-Indianapolis,IN 09/06/2020
105 464 NA MI1-St. Louis,MO 10/04/2020
30 464 NA DT1-Dallas,TX 10/18/2020
30 464 NA HT1-Houston,TX 10/25/2020

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div