Robert Pond

  • ClassSTK
  • Registration7410
  • HometownSedona , AZ
Points Sum Type Event code and location Date
61 6771 HD 73-Fontana,CA 05/19/2019
30 10101 HD 74-Sonoma,CA 07/19/2019
50 15651 HD 75-Sonoma,CA 07/21/2019
94 26085 HD 76-Phoenix,AZ 10/13/2019
40 30525 HD 77-Las Vegas,NV 11/10/2019
30 30525 HD 71-Tucson,AZ 03/01/2020

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div