Robert Pond

  • ClassSTK
  • Registration7410
  • HometownSedona , AZ
Points Sum Type Event code and location Date
84 84 NA PC1-Pomona,CA 02/09/2020
40 124 NA PA1-Phoenix,AZ 02/23/2020
30 154 HD 71-Tucson,AZ 03/01/2020
40 194 HD 72-Sonoma,CA 07/17/2020
30 224 HD 73-Sonoma,CA 07/19/2020
40 264 HD 76-Las Vegas,NV 10/23/2020
40 304 NA BL2-Las Vegas,NV 10/25/2020

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div