| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | HD | 31-Columbus,OH | 07/17/2020 |
| 74 | 104 | NA | CO2-Columbus,OH | 07/19/2020 |
| 30 | 104 | OD | 53-Topeka,KS | 07/26/2020 |
| 30 | 104 | OD | 52-Topeka,KS | 07/24/2020 |
| 52 | 156 | HD | 32-Indianapolis,IN | 08/09/2020 |
| 63 | 219 | OD | 13-Epping,NH | 08/21/2020 |
| 52 | 271 | NA | BL1-Epping,NH | 08/22/2020 |
| 95 | 366 | HD | 33-Bowling Green,KY | 08/30/2020 |
| 41 | 407 | NA | II1-Indianapolis,IN | 09/06/2020 |
| 41 | 448 | HD | 34-St. Louis,MO | 09/25/2020 |
| 52 | 448 | HD | 35-St. Louis,MO | 09/27/2020 |
| 41 | 448 | NA | MI1-St. Louis,MO | 10/04/2020 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div