| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 64 | 64 | OD | 21-Orlando,FL | 02/02/2020 |
| 95 | 159 | HD | 52-Topeka,KS | 07/24/2020 |
| 95 | 254 | HD | 53-Topeka,KS | 07/26/2020 |
| 64 | 318 | OD | 63-Acton,MT | 08/28/2020 |
| 85 | 403 | OD | 64-Acton,MT | 08/30/2020 |
| 30 | 403 | NA | II1-Indianapolis,IN | 09/06/2020 |
| 30 | 403 | NA | MI1-St. Louis,MO | 10/04/2020 |
| 52 | 455 | NA | DT1-Dallas,TX | 10/18/2020 |
| 53 | 455 | OD | 76-Las Vegas,NV | 10/23/2020 |
| 42 | 497 | NA | BL2-Las Vegas,NV | 10/25/2020 |
| 64 | 561 | NA | LN2-Las Vegas,NV | 11/01/2020 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div