William Brown III

  • ClassTD
  • Registration214B
  • HometownChesapeake , VA
Points Sum Type Event code and location Date
41 41 HD 21-Orlando,FL 02/02/2019
52 93 HD 22-Cecil,GA 02/24/2019
51 144 HD 23-Gainesville,FL 03/10/2019
52 196 NA GF1-Gainesville,FL 03/17/2019
63 259 NA RV1-Richmond,VA 05/19/2019
41 300 OD 14-Atco,NJ 08/04/2019
30 330 OD 15-Rising Sun,MD 08/18/2019
52 382 NA CO2-Columbus,OH 09/22/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div