Julie Nataas

  • ClassTAD
  • Registration8002
  • HometownIndianapolis , IN
Points Sum Type Event code and location Date
42 42 NA PC1-Pomona,CA 02/10/2019
42 84 NA GF1-Gainesville,FL 03/17/2019
53 137 NA HT1-Houston,TX 04/14/2019
85 222 NA CN1-Charlotte,NC 04/28/2019
85 307 OD TA21-Columbus,OH 05/05/2019
43 350 OD TA22-Norwalk,OH 05/19/2019
32 350 OD TA23-Indianapolis,IN 07/07/2019
32 350 OD TA24-Chicago,IL 07/14/2019
31 350 NA BM1-Brainerd,MN 08/18/2019
64 414 OD TA25-Bowling Green,KY 08/25/2019
85 414 OD TA36-Earlville,IA 09/08/2019
53 467 NA RP1-Reading,PA 09/15/2019
85 467 HD TA26-St. Louis,MO 10/06/2019
31 467 NA CN2-Charlotte,NC 10/13/2019
53 520 NA DT1-Dallas,TX 10/20/2019
64 584 NA LN2-Las Vegas,NV 11/03/2019
42 584 NA PC2-Pomona,CA 11/17/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div