| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 61 | 61 | OD | 23-Gainesville,FL | 03/10/2019 |
| 30 | 61 | NA | GF1-Gainesville,FL | 03/17/2019 |
| 40 | 61 | HD | 11-Reading,PA | 05/26/2019 |
| 40 | 61 | HD | 12-Numidia,PA | 06/09/2019 |
| 83 | 144 | HD | 13-West Lebanon,NY | 06/30/2019 |
| 40 | 184 | NA | NH1-Epping,NH | 07/07/2019 |
| 83 | 267 | HD | 14-Atco,NJ | 08/04/2019 |
| 62 | 329 | HD | 15-Rising Sun,MD | 08/18/2019 |
| 51 | 329 | HD | 16-Epping,NH | 09/08/2019 |
| 51 | 380 | NA | RP1-Reading,PA | 09/15/2019 |
| 30 | 380 | NA | CN2-Charlotte,NC | 10/13/2019 |
| 50 | 430 | NA | LN2-Las Vegas,NV | 11/03/2019 |
| 60 | 490 | OD | 77-Las Vegas,NV | 11/10/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div