Phil Mandella Jr

  • ClassSTK
  • Registration732
  • HometownUpland , CA
Points Sum Type Event code and location Date
30 0 NA PC1-Pomona,CA 02/10/2019
73 73 NA PA1-Phoenix,AZ 02/24/2019
51 124 OD 71-Tucson,AZ 03/03/2019
30 124 NA LN1-Las Vegas,NV 04/07/2019
61 185 OD 72-Las Vegas,NV 04/14/2019
50 235 OD 73-Fontana,CA 05/19/2019
30 235 OD 74-Sonoma,CA 07/19/2019
40 275 OD 75-Sonoma,CA 07/21/2019
30 275 NA SC1-Sonoma,CA 07/28/2019
50 325 OD 35-Bowling Green,KY 08/25/2019
40 365 NA II1-Indianapolis,IN 09/02/2019
40 365 OD 76-Phoenix,AZ 10/13/2019
61 426 NA LN2-Las Vegas,NV 11/03/2019
40 426 OD 77-Las Vegas,NV 11/10/2019
62 426 NA PC2-Pomona,CA 11/17/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div