Trey Vetter

  • ClassSC
  • Registration7506
  • HometownHenderson , NV
Points Sum Type Event code and location Date
73 73 NA PA1-Phoenix,AZ 02/24/2019
30 73 OD 71-Tucson,AZ 03/03/2019
73 146 NA LN1-Las Vegas,NV 04/07/2019
50 196 OD 72-Las Vegas,NV 04/14/2019
50 246 OD 73-Fontana,CA 05/19/2019
50 296 OD 74-Sonoma,CA 07/19/2019
30 296 NA SC1-Sonoma,CA 07/28/2019
50 296 OD 75-Sonoma,CA 07/21/2019
62 358 HD 66-Woodburn,OR 09/15/2019
30 358 OD 76-Phoenix,AZ 10/13/2019
72 430 NA LN2-Las Vegas,NV 11/03/2019
82 512 OD 77-Las Vegas,NV 11/10/2019
40 512 NA PC2-Pomona,CA 11/17/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div