| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 41 | 41 | HD | 62-Mission,BC | 06/21/2019 |
| 95 | 136 | HD | 63-Mission,BC | 06/23/2019 |
| 95 | 231 | HD | 64-Woodburn,OR | 07/14/2019 |
| 62 | 293 | OD | 74-Sonoma,CA | 07/19/2019 |
| 51 | 344 | OD | 75-Sonoma,CA | 07/21/2019 |
| 63 | 407 | NA | SC1-Sonoma,CA | 07/28/2019 |
| 41 | 448 | NA | SW1-Seattle,WA | 08/04/2019 |
| 41 | 448 | HD | 65-Seattle,WA | 08/18/2019 |
| 30 | 448 | HD | 66-Woodburn,OR | 09/15/2019 |
| 41 | 489 | NA | DT1-Dallas,TX | 10/20/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div