Carson Brown

  • ClassTD
  • Registration2300
  • HometownBlountville , TN
Points Sum Type Event code and location Date
52 52 HD 21-Orlando,FL 02/02/2019
95 147 HD 22-Cecil,GA 02/24/2019
10 157 HD 23-Gainesville,FL 03/10/2019
63 220 NA GF1-Gainesville,FL 03/17/2019
30 250 HD 24-Atlanta,GA 04/14/2019
52 302 NA RV1-Richmond,VA 05/19/2019
10 343 NA II1-Indianapolis,IN 09/02/2019
41 343 NA NO1-Norwalk,OH 06/23/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div