| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 84 | 84 | NA | PA1-Phoenix,AZ | 02/24/2019 |
| 30 | 84 | OD | 71-Tucson,AZ | 03/03/2019 |
| 51 | 135 | NA | LN1-Las Vegas,NV | 04/07/2019 |
| 94 | 229 | OD | 72-Las Vegas,NV | 04/14/2019 |
| 51 | 280 | OD | 73-Fontana,CA | 05/19/2019 |
| 30 | 280 | NA | CI1-Chicago,IL | 06/02/2019 |
| 50 | 330 | OD | 74-Sonoma,CA | 07/19/2019 |
| 40 | 370 | OD | 75-Sonoma,CA | 07/21/2019 |
| 62 | 432 | NA | SC1-Sonoma,CA | 07/28/2019 |
| 41 | 432 | NA | SW1-Seattle,WA | 08/04/2019 |
| 40 | 432 | HD | 65-Seattle,WA | 08/18/2019 |
| 51 | 483 | OD | 76-Phoenix,AZ | 10/13/2019 |
| 30 | 483 | NA | LN2-Las Vegas,NV | 11/03/2019 |
| 40 | 483 | OD | 77-Las Vegas,NV | 11/10/2019 |
| 73 | 483 | NA | PC2-Pomona,CA | 11/17/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div