| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 0 | OD | 23-Gainesville,FL | 03/10/2019 |
| 40 | 0 | NA | GF1-Gainesville,FL | 03/17/2019 |
| 50 | 50 | HD | 31-Columbus,OH | 05/05/2019 |
| 61 | 111 | HD | 32-Norwalk,OH | 05/19/2019 |
| 62 | 173 | NA | CI1-Chicago,IL | 06/02/2019 |
| 51 | 224 | NA | BT1-Bristol,TN | 06/16/2019 |
| 40 | 264 | HD | 33-Indianapolis,IN | 07/07/2019 |
| 30 | 264 | HD | 34-Chicago,IL | 07/14/2019 |
| 61 | 325 | HD | 35-Bowling Green,KY | 08/25/2019 |
| 104 | 429 | NA | II1-Indianapolis,IN | 09/02/2019 |
| 30 | 429 | NA | CO2-Columbus,OH | 09/22/2019 |
| 40 | 469 | HD | 36-St. Louis,MO | 10/06/2019 |
| 40 | 469 | NA | CN2-Charlotte,NC | 10/13/2019 |
| 10 | 469 | OD | 26-Rockingham,NC | 10/19/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div