John Shaul

  • ClassSTK
  • Registration1044
  • HometownFultonham , NY
Points Sum Type Event code and location Date
72 72 NA LN1-Las Vegas,NV 04/07/2019
50 122 OD 72-Las Vegas,NV 04/14/2019
30 152 HD 11-Reading,PA 05/26/2019
30 182 HD 12-Numidia,PA 06/09/2019
30 212 HD 13-West Lebanon,NY 06/30/2019
51 212 NA NH1-Epping,NH 07/07/2019
30 242 OD 74-Sonoma,CA 07/19/2019
30 242 OD 75-Sonoma,CA 07/21/2019
30 242 HD 14-Atco,NJ 08/04/2019
61 303 NA II1-Indianapolis,IN 09/02/2019
30 303 NA RP1-Reading,PA 09/15/2019
73 376 NA PC2-Pomona,CA 11/17/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div