Tommy Johnson Jr

  • ClassFC
  • Registration33
  • HometownAvon , IN
Points Sum Type Event code and location Date
81 81 NA PC1-Pomona,CA 02/10/2019
51 132 NA PA1-Phoenix,AZ 02/24/2019
59 191 NA GF1-Gainesville,FL 03/17/2019
92 283 NA LN1-Las Vegas,NV 04/07/2019
32 315 NA HT1-Houston,TX 04/14/2019
56 371 NA CN1-Charlotte,NC 04/28/2019
74 445 NA AG1-Atlanta,GA 05/05/2019
82 527 NA RV1-Richmond,VA 05/19/2019
123 650 NA CI1-Chicago,IL 06/02/2019
75 725 NA TK1-Topeka,KS 06/09/2019
58 783 NA BT1-Bristol,TN 06/16/2019
73 856 NA NO1-Norwalk,OH 06/23/2019
35 891 NA NH1-Epping,NH 07/07/2019
119 1010 NA DC1-Denver,CO 07/21/2019
74 1084 NA SC1-Sonoma,CA 07/28/2019
33 1117 NA SW1-Seattle,WA 08/04/2019
101 1218 NA BM1-Brainerd,MN 08/18/2019
51 1269 NA II1-Indianapolis,IN 09/02/2019
801 2070 NA CT1-Countdown,ADJ 09/03/2019
35 2105 NA RP1-Reading,PA 09/15/2019
33 2138 NA MI1-St. Louis,MO 09/29/2019
53 2191 NA CN2-Charlotte,NC 10/13/2019
52 2243 NA DT1-Dallas,TX 10/20/2019
63 2306 NA LN2-Las Vegas,NV 11/03/2019
54 2360 NA PC2-Pomona,CA 11/17/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div