Russ Stevenson

  • ClassSC
  • Registration7959
  • HometownSouth Jordan , UT
Points Sum Type Event code and location Date
30 30 NA LN1-Las Vegas,NV 04/07/2019
40 70 OD 72-Las Vegas,NV 04/14/2019
30 100 HD 61-Boise,ID 05/05/2019
30 130 OD 51-Denver,CO 06/15/2019
105 235 OD 74-Sonoma,CA 07/19/2019
30 235 OD 75-Sonoma,CA 07/21/2019
10 245 NA SC1-Sonoma,CA 07/28/2019
30 245 OD 76-Phoenix,AZ 10/13/2019
40 285 OD 77-Las Vegas,NV 11/10/2019
30 315 NA PC2-Pomona,CA 11/17/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div