Mike Cotten

  • ClassSS
  • Registration4688
  • HometownCave Creek , AZ
Points Sum Type Event code and location Date
51 51 NA PC1-Pomona,CA 02/10/2019
30 51 NA PA1-Phoenix,AZ 02/24/2019
30 51 OD 23-Gainesville,FL 03/10/2019
30 51 OD 71-Tucson,AZ 03/03/2019
40 91 NA GF1-Gainesville,FL 03/17/2019
30 91 OD 41-Houston,TX 03/24/2019
40 131 NA LN1-Las Vegas,NV 04/07/2019
72 203 OD 72-Las Vegas,NV 04/14/2019
30 203 NA CI1-Chicago,IL 06/02/2019
30 203 NA BT1-Bristol,TN 06/16/2019
73 203 NA NO1-Norwalk,OH 06/23/2019
40 243 OD 74-Sonoma,CA 07/19/2019
51 294 OD 75-Sonoma,CA 07/21/2019
30 294 NA SC1-Sonoma,CA 07/28/2019
61 294 NA II1-Indianapolis,IN 09/02/2019
40 334 OD 76-Phoenix,AZ 10/13/2019
30 334 NA LN2-Las Vegas,NV 11/03/2019
50 384 OD 77-Las Vegas,NV 11/10/2019
40 384 NA PC2-Pomona,CA 11/17/2019

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div